VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,356,570,225 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,634.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,121,686.5 GB  582,334,360
2 Iran (ISLAMIC Republic Of)  98,477,876.0 GB  5,310,324,848
3 Russian Federation  87,359,749.0 GB  1,387,264,897
4 Japan  66,708,377.3 GB  690,281,738
5 United States  52,198,479.8 GB  1,078,443,261
6 Taiwan  49,998,052.4 GB  787,098,074
7 France  45,908,013.2 GB  586,581,181
8 Indonesia  37,883,688.0 GB  884,269,359
9 India  35,444,997.6 GB  765,274,450
10 China  29,425,711.0 GB  770,380,802
11 Viet Nam  28,983,741.7 GB  494,057,648
12 Thailand  19,211,308.9 GB  343,231,494
13 United Arab Emirates  15,499,654.2 GB  515,820,634
14 Hong Kong  14,532,324.7 GB  235,406,230
15 Philippines  12,750,110.4 GB  314,213,624
16 Myanmar  12,747,276.2 GB  223,897,431
17 Malaysia  11,720,325.0 GB  139,034,887
18 Turkmenistan  11,388,714.4 GB  153,584,433
19 Bangladesh  9,451,331.0 GB  386,931,210
20 Ukraine  9,271,536.3 GB  529,998,493
21 Canada  7,973,118.3 GB  81,653,676
22 Saudi Arabia  7,836,811.5 GB  107,452,778
23 Germany  7,765,009.4 GB  239,304,959
24 Turkey  6,639,160.0 GB  97,593,893
25 Singapore  6,599,203.2 GB  378,818,138
26 Iraq  5,631,821.1 GB  224,145,611
27 Australia  5,478,517.2 GB  111,929,276
28 Brazil  5,180,932.3 GB  1,363,089,815
29 United Kingdom  5,153,179.7 GB  125,770,828
30 Lao People's Democratic Republic  4,412,689.7 GB  72,855,543
31 Pakistan  4,293,291.9 GB  103,893,882
32 Nigeria  3,593,560.5 GB  431,186,578
33 Cambodia  3,145,734.9 GB  91,870,322
34 Kenya  3,045,296.5 GB  182,749,745
35 Mexico  2,435,662.4 GB  43,390,717
36 Argentina  2,011,673.2 GB  28,038,872
37 Oman  1,978,283.7 GB  36,042,624
38 Spain  1,924,724.1 GB  20,732,350
39 Netherlands  1,891,848.1 GB  49,845,612
40 Armenia  1,451,874.4 GB  4,860,884
41 Egypt  1,344,227.4 GB  37,387,216
42 Qatar  1,326,835.0 GB  18,753,820
43 Algeria  1,322,080.1 GB  36,668,794
44 Nepal  1,320,300.7 GB  19,607,378
45 Syrian Arab Republic  1,276,452.8 GB  234,833,686
46 Jordan  1,267,043.7 GB  25,235,807
47 Italy  1,210,370.4 GB  14,730,438
48 Somalia  1,117,028.1 GB  50,602,442
49 New Zealand  1,114,627.5 GB  14,857,737
50 Kyrgyzstan  1,110,588.3 GB  12,476,250
51 Macau  1,042,778.5 GB  18,941,312
52 Sudan  1,034,002.6 GB  38,962,428
53 Kazakhstan  1,021,621.4 GB  14,924,305
54 Colombia  1,010,786.6 GB  19,480,474
55 Sweden  989,729.2 GB  17,063,439
56 Ghana  932,824.4 GB  54,933,721
57 Austria  923,520.3 GB  14,506,692
58 Venezuela  838,967.1 GB  25,589,263
59 Chile  810,185.9 GB  14,023,494
60 Belarus  804,437.1 GB  21,425,293
61 Romania  777,616.7 GB  13,376,201
62 Peru  759,938.8 GB  10,508,272
63 Ethiopia  744,440.3 GB  38,712,900
64 Mongolia  692,056.3 GB  11,276,893
65 Cote D'ivoire  679,585.1 GB  9,496,175
66 Libyan Arab Jamahiriya  670,588.6 GB  18,953,252
67 Kuwait  663,666.1 GB  10,241,939
68 Morocco  645,748.5 GB  25,177,208
69 Poland  625,935.2 GB  8,742,919
70 Azerbaijan  594,543.4 GB  10,524,278
71 Latvia  586,124.6 GB  3,001,044
72 Yemen  570,518.3 GB  19,445,514
73 Ecuador  562,609.9 GB  53,515,810
74 Norway  541,767.9 GB  4,672,465
75 Switzerland  511,671.5 GB  35,194,656
76 Palestinian Territory Occupied  497,838.1 GB  12,362,949
77 Belgium  467,078.5 GB  6,237,631
78 South Africa  457,285.5 GB  16,909,766
79 Finland  432,834.6 GB  3,885,502
80 Tanzania United Republic of  417,461.2 GB  10,583,376
81 Israel  397,093.5 GB  8,986,016
82 Afghanistan  396,727.5 GB  14,753,736
83 Uganda  370,952.5 GB  18,862,551
84 Portugal  363,451.7 GB  5,678,343
85 Denmark  329,281.1 GB  3,001,810
86 Lithuania  318,115.5 GB  4,040,951
87 Hungary  315,516.7 GB  4,814,051
88 Czech Republic  313,859.5 GB  4,896,603
89 Georgia  291,342.6 GB  3,512,949
90 Guinea  281,163.3 GB  8,574,977
91 Gabon  263,996.2 GB  2,714,009
92 Greece  261,046.5 GB  3,724,540
93 Sri Lanka  251,040.9 GB  6,443,160
94 Bahrain  224,028.1 GB  3,609,414
95 Tunisia  216,082.2 GB  6,042,355
96 Brunei Darussalam  210,624.6 GB  1,597,105
97 Bulgaria  209,711.6 GB  4,104,303
98 Dominican Republic  207,831.9 GB  6,839,479
99 Lebanon  202,161.9 GB  9,001,572
100 Guatemala  201,424.7 GB  4,364,302
101 Uzbekistan  200,665.2 GB  3,974,611
102 Serbia  196,645.0 GB  3,530,535
103 Panama  181,751.6 GB  4,935,961
104 Bolivia  180,427.7 GB  3,183,634
105 Djibouti  162,416.5 GB  4,238,297
106 Paraguay  154,051.9 GB  2,057,603
107 Ireland  135,099.0 GB  1,872,631
108 Slovenia  132,281.1 GB  1,544,118
109 Croatia (LOCAL Name: Hrvatska)  113,624.3 GB  1,124,725
110 Costa Rica  113,329.3 GB  1,688,902
111 Slovakia (SLOVAK Republic)  109,464.5 GB  1,228,159
112 Moldova Republic of  106,048.8 GB  2,668,674
113 Albania  103,221.9 GB  2,333,749
114 Cuba  102,775.4 GB  2,663,950
115 Bosnia and Herzegowina  102,726.0 GB  933,086
116 Mauritius  98,488.9 GB  1,312,779
117 Jamaica  90,554.3 GB  2,062,944
118 Bhutan  81,045.7 GB  1,678,553
119 Estonia  80,158.8 GB  1,047,171
120 Uruguay  75,964.3 GB  1,114,046
121 Luxembourg  60,629.5 GB  1,317,941
122 Honduras  60,037.1 GB  1,392,188
123 Benin  59,706.9 GB  6,874,042
124 Antigua and Barbuda  58,151.6 GB  1,621,116
125 Cyprus  54,827.1 GB  5,256,202
126 Togo  53,802.8 GB  1,411,814
127 Maldives  51,775.5 GB  902,130
128 Senegal  51,039.0 GB  1,936,532
129 Guam  50,377.2 GB  978,784
130 Northern Mariana Islands  42,794.9 GB  267,605
131 Macedonia  41,857.0 GB  652,933
132 Trinidad and Tobago  41,654.9 GB  637,051
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,839.5 GB  1,261,911
135 Cameroon  36,380.6 GB  3,195,673
136 Timor-leste  33,909.5 GB  736,134
137 Mozambique  33,241.2 GB  2,380,569
138 El Salvador  32,802.0 GB  869,582
139 Fiji  29,619.8 GB  815,161
140 Barbados  28,587.8 GB  343,235
141 Madagascar  28,509.1 GB  750,127
142 Nicaragua  26,969.8 GB  520,292
143 Malta  26,545.0 GB  501,576
144 Namibia  25,293.0 GB  750,262
145 Iceland  24,796.1 GB  748,792
146 Tajikistan  24,785.2 GB  1,196,892
147 Puerto Rico  24,080.5 GB  640,319
148 Palau  23,901.3 GB  182,588
149 Reunion  23,231.1 GB  93,378
150 Seychelles  22,065.2 GB  3,412,730
151 Chad  21,491.8 GB  4,514,069
152 Congo The Democratic Republic of The  21,194.0 GB  1,441,936
153 Angola  20,468.9 GB  726,123
154 Mali  18,231.6 GB  1,058,750
155 Burkina Faso  18,051.6 GB  1,560,116
156 Montenegro  17,673.6 GB  370,445
157 Bahamas  17,536.2 GB  345,340
158 Mauritania  17,487.6 GB  528,845
159 Zambia  16,193.7 GB  653,236
160 Zimbabwe  15,913.4 GB  2,280,398
161 Saint Lucia  14,923.0 GB  180,521
162 Guyana  13,869.7 GB  298,728
163 Malawi  13,168.2 GB  188,676
164 Papua New Guinea  12,559.8 GB  192,448
165 Suriname  11,145.9 GB  309,690
166 Samoa  9,835.5 GB  20,944
167 New Caledonia  9,675.7 GB  127,520
168 Haiti  9,186.2 GB  386,971
169 Belize  8,808.3 GB  514,720
170 French Polynesia  8,789.5 GB  185,213
171 Gambia  8,468.3 GB  3,636,261
172 Aruba  8,364.8 GB  92,184
173 Botswana  8,247.7 GB  190,201
174 Saint Vincent and The Grenadines  7,828.7 GB  98,688
175 Curacao  6,853.9 GB  131,969
176 Liberia  6,551.4 GB  551,154
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,158.6 GB  335,575
179 Dominica  5,274.5 GB  293,741
180 Martinique  5,215.5 GB  74,667
181 Vanuatu  5,161.2 GB  274,626
182 Equatorial Guinea  5,137.9 GB  315,427
183 Congo  4,496.3 GB  122,759
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,787
189 Comoros  2,943.7 GB  51,462
190 Andorra  2,899.6 GB  71,911
191 Sierra Leone  2,878.8 GB  110,586
192 Cape Verde  2,704.6 GB  126,101
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,827
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.4 GB  50,896
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,955.2 GB  195,160
200 Niger  1,950.8 GB  141,636
201 Solomon Islands  1,789.5 GB  74,746
202 Virgin Islands (U.S.)  1,728.1 GB  20,779
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,088
205 Turks and Caicos Islands  1,180.8 GB  24,560
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.8 GB  33,461
208 Saint Kitts and Nevis  967.0 GB  13,859
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4