Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,097 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21356547189 2026/04/23 16:13:38 (1 mins ago) 16:13:51 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.07 MB
VPN-21356547188 2026/04/23 16:12:49 (2 mins ago) In-use 2 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21356547187 2026/04/23 16:11:36 (3 mins ago) In-use 3 mins United Kingdom Grenada 74.122.x.x OpenVPN In-use
VPN-21356547186 2026/04/23 16:11:31 (3 mins ago) In-use 3 mins Sudan Grenada 74.122.x.x OpenVPN In-use
VPN-21356547185 2026/04/23 16:11:17 (4 mins ago) In-use 4 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21356547184 2026/04/23 16:11:16 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21356547183 2026/04/23 16:11:15 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21356547182 2026/04/23 16:11:15 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547181 2026/04/23 16:11:14 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21356547180 2026/04/23 16:11:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547179 2026/04/23 16:11:12 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21356547178 2026/04/23 16:11:12 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21356547177 2026/04/23 16:11:11 (4 mins ago) In-use 4 mins Nigeria Japan 122.208.x.x OpenVPN In-use
VPN-21356547176 2026/04/23 16:11:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21356547175 2026/04/23 16:11:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547174 2026/04/23 16:11:11 (4 mins ago) In-use 4 mins Somalia Korea Republic of 221.157.x.x OpenVPN In-use
VPN-21356547173 2026/04/23 16:11:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356547172 2026/04/23 16:11:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547171 2026/04/23 16:11:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547170 2026/04/23 16:11:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547169 2026/04/23 16:11:09 (4 mins ago) In-use 4 mins Indonesia Grenada 74.122.x.x OpenVPN In-use
VPN-21356547168 2026/04/23 16:11:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547167 2026/04/23 16:11:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547166 2026/04/23 16:11:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356547165 2026/04/23 16:11:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547164 2026/04/23 16:11:08 (4 mins ago) In-use 4 mins Argentina Japan 122.208.x.x OpenVPN In-use
VPN-21356547163 2026/04/23 16:11:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547162 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547161 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356547160 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356547159 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547158 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547157 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547156 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21356547155 2026/04/23 16:11:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547154 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21356547153 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547152 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21356547151 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21356547150 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21356547149 2026/04/23 16:11:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547148 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547147 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Indonesia Japan 217.178.x.x OpenVPN In-use
VPN-21356547146 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547145 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21356547144 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins China Japan 123.1.x.x SoftEther VPN (UDP) In-use
VPN-21356547143 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21356547142 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356547141 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Nigeria Japan 126.76.x.x OpenVPN In-use
VPN-21356547140 2026/04/23 16:11:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547139 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356547138 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547137 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547136 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547135 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356547134 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356547133 2026/04/23 16:11:04 (4 mins ago) In-use 4 mins India Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21356547132 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Brazil Japan 126.130.x.x OpenVPN In-use
VPN-21356547131 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547130 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547129 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356547128 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547127 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356547126 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21356547125 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21356547124 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356547123 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547122 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins Malaysia Japan 150.246.x.x OpenVPN In-use
VPN-21356547121 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547120 2026/04/23 16:11:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547119 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21356547118 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547117 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356547116 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins Somalia Japan 210.167.x.x OpenVPN In-use
VPN-21356547115 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547114 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547113 2026/04/23 16:11:02 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356547112 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356547111 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21356547110 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547109 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547108 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21356547107 2026/04/23 16:11:01 (4 mins ago) In-use 4 mins Argentina Japan 153.144.x.x OpenVPN In-use
VPN-21356547106 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21356547105 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547104 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547103 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547102 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547101 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547100 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547099 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547098 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21356547097 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547096 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356547095 2026/04/23 16:11:00 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547094 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356547093 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547092 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Ukraine Japan 114.142.x.x OpenVPN In-use
VPN-21356547091 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547090 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Russian Federation Indonesia 182.8.x.x SoftEther VPN (UDP) In-use
VPN-21356547089 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21356547088 2026/04/23 16:10:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547087 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21356547086 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356547085 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547084 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356547083 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547082 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356547081 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.159.x.x OpenVPN In-use
VPN-21356547080 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Somalia Japan 126.140.x.x OpenVPN In-use
VPN-21356547079 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356547078 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547077 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21356547076 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21356547075 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547074 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547073 2026/04/23 16:10:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547072 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356547071 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356547070 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21356547069 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356547068 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356547067 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Rwanda Japan 123.1.x.x OpenVPN In-use
VPN-21356547066 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21356547065 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547064 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21356547063 2026/04/23 16:10:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547062 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356547061 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547060 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356547059 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547058 2026/04/23 16:10:56 (4 mins ago) 16:11:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21356547057 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins United States Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21356547056 2026/04/23 16:10:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547055 2026/04/23 16:10:56 (4 mins ago) 16:11:13 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21356547054 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Singapore Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21356547053 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547052 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547051 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21356547050 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547049 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356547048 2026/04/23 16:10:55 (4 mins ago) 16:11:03 0 mins United States Korea Republic of 14.92.x.x OpenVPN 0.12 MB
VPN-21356547047 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Thailand Japan 126.224.x.x OpenVPN In-use
VPN-21356547046 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Somalia Japan 160.86.x.x OpenVPN In-use
VPN-21356547045 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356547044 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547043 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Somalia Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21356547042 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356547041 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21356547040 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547039 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356547038 2026/04/23 16:10:55 (4 mins ago) In-use 4 mins China Japan 160.86.x.x OpenVPN In-use
VPN-21356547037 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547036 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547035 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547034 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Argentina Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21356547033 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547032 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547031 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547030 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21356547029 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547028 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21356547027 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547026 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547025 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356547024 2026/04/23 16:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547023 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356547022 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356547021 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Germany Viet Nam 171.241.x.x OpenVPN In-use
VPN-21356547020 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356547019 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356547018 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547017 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356547016 2026/04/23 16:10:53 (4 mins ago) 16:10:55 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21356547015 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547014 2026/04/23 16:10:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547013 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21356547012 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547011 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547010 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356547009 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547008 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21356547007 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356547006 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21356547005 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356547004 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356547003 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356547002 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21356547001 2026/04/23 16:10:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356547000 2026/04/23 16:10:51 (4 mins ago) 16:11:06 0 mins United States Korea Republic of 39.115.x.x OpenVPN 0.37 MB
VPN-21356546999 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356546998 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356546997 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356546996 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356546995 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21356546994 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356546993 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356546992 2026/04/23 16:10:51 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21356546991 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356546990 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins India Japan 115.36.x.x MS-SSTP In-use
VPN-21356546989 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21356546988 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356546987 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21356546986 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356546985 2026/04/23 16:10:50 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21356546984 2026/04/23 16:10:49 (4 mins ago) In-use 4 mins France Japan 111.105.x.x OpenVPN In-use
VPN-21356546983 2026/04/23 16:10:49 (4 mins ago) 16:10:56 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21356546982 2026/04/23 16:10:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
